Town Election Results

The Town has voted in the 2010 Local Elections (and state senate race).  Town Meeting begins at 7:30pm on Thursday night at Wayland High School.  The warrant for Town Meeting is available online here.

Results of the voting are shown below:

Debt Exclusion: Passed

Contested Races:

  • Board of Selectmen:  John Bladon defeated Don Bustin
  • School Committee:  Shawn Kinney defeated Beth Butler
  • Board of Public Works (two-year term):  John Mishara and Christopher Brown won the two open contested seats over Shawn Fennelly
  • State Senate race (Wayland results only):  Wayland selected Peter Smulowitz over Richard Ross (however, Richard Ross won the election district-wide)

The following uncontested candidates also won positions on the noted Town Boards and Committees:

  • Board of Assessors (one 3-year term):  Susan Rufo
  • Board of Public Works  (one 1-year term): Thomas Abdella
  • Board of Public Works (two 3-year terms):  Eric Knapp and Michael Wegerbauer
  • Planning Board (one 5-year term): Colleen Sheehan
  • Town Clerk (one 3-year term): Lois Toombs
  • Board of Health (one 3-year term): Arnold Soslow
  • Commissioner of Trust Funds (one 3-year term): Jared Hobson
  • Commissioner of Trust Funds (one 2-year term): David D'Orlando
  • Library Trustee (two 3-year terms): Anne Heller and Thaddeus Thompson
  • Recreation (two 3-year terms):  Robert Virzi and Asa Foster
  • Housing Authority (one 5-year term): Susan Weinstein

Complete numerical results (Source:  Town Website) are available below:

Eligible Voters:  8968 SPECIAL STATE ELECTION
Total Votes Cast:  2967 May 11, 2010
Percent of Voters:   33% TOWN OF WAYLAND 
           
        PREC 1       PREC 2       PREC 3       PREC 4       TOTALS
 SENATOR IN GENERAL COURT          
Blanks 8 10 3 0 21
Richard J. Ross 292 278 258 367 1195
Peter B. Smulowitz 471 460 381 435 1747
Write-Ins 0 3 0 1 4
           
TOTALS 771 751 642 803 2967

 

Eligible Voters:  8968 ANNUAL TOWN ELECTION  
Total Votes Cast:  2953 May 11, 2010  
Percent of Voters:   33% TOWN OF WAYLAND   
           
        PREC 1       PREC 2       PREC 3       PREC 4       TOTALS
           
TOWN CLERK (1) 3 YR          
Blanks 230 249 217 258 954
Lois M. Toombs 533 501 420 535 1989
Write-Ins 2 1 2 5 10
TOTALS 765 751 639 798 2953
           
BOARD OF SELECTMEN (1) 3 YR          
Blanks 113 126 129 102 470
John Bladon 358 296 246 420 1320
Donald E. Bustin 293 329 264 275 1161
Write-Ins 1 0 0 1 2
TOTALS 765 751 639 798 2953
           
SCHOOL COMMITTEE (1) 3YR          
Blanks 68 56 60 47 231
Elizabeth Butler 375 327 223 410 1335
Shawn D. Kinney 321 368 356 340 1385
Write-Ins 1 0 0 1 2
TOTALS 765 751 639 798 2953
           
BOARD OF ASSESSORS (1)  3YR          
Blanks 302 289 249 310 1150
Susan M. Rufo 462 460 390 487 1799
Write-Ins 1 2 0 1 4
TOTALS 765 751 639 798 2953
           
LIBRARY TRUSTEES (2) 3 YR          
Blanks 586 634 528 620 2368
Anne B. Heller 499 433 371 514 1817
Thaddeus Thompson 443 435 379 461 1718
Write-Ins 2 0 0 1 3
TOTALS 1530 1502 1278 1596 5906
           
BOARD OF HEALTH (1) 3 YR          
Blanks 316 299 263 308 1186
Arnold R. Soslow 448 452 376 488 1764
Write-Ins 1 0 0 2 3
TOTALS 765 751 639 798 2953
           
PLANNING BOARD (1) 5 YR          
Blanks 327 318 282 305 1232
Colleen M. Sheehan 432 431 356 487 1706
Write-Ins 6 2 1 6 15
TOTALS 765 751 639 798 2953
           
BOARD OF PUBLIC WORKS (1) 1 YR          
Blanks 340 324 291 366 1321
Thomas J. Abdella 425 427 348 430 1630
Write-Ins 0 0 0 2 2
TOTALS 765 751 639 798 2953
           
BOARD OF PUBLIC WORKS (2) 2 YR          
Blanks 698 665 577 722 2662
Christopher I. Brown 251 274 178 236 939
Shawn P. Fennelly 225 246 181 232 884
Jonathan I. Mishara 356 317 342 401 1416
Write-Ins 0 0 0 5 5
TOTALS 1530 1502 1278 1596 5906
           
BOARD OF PUBLIC WORKS (2) 3 YR          
Blanks 713 764 659 765 2901
Eric E. Knapp 413 398 334 441 1586
Michael B. Wegerbauer 403 340 285 386 1414
Write-Ins 1 0 0 4 5
TOTALS 1530 1502 1278 1596 5906
           
RECREATION COMMISSIONER (2) 3 YR        
Blanks 712 699 647 742 2800
Robert Virzi 395 396 290 392 1473
Asa B. Foster 423 407 341 459 1630
Write-Ins 0 0 0 3 3
TOTALS 1530 1502 1278 1596 5906
           
COMMISSIONER OF TRUST FUNDS (1) 2 YR        
Blanks 313 305 285 322 1225
David C. D'Orlando 452 446 354 476 1728
Write-Ins 0 0 0 0 0
TOTALS 765 751 639 798 2953
           
COMMISSIONER OF TRUST FUNDS (1) 3 YR        
Blanks 344 339 315 351 1349
Jared Dean Hobson 421 412 324 446 1603
Write-Ins 0 0 0 1 1
TOTALS 765 751 639 798 2953
           
HOUSING AUTHORITY (1) 5 YR          
Blanks 306 325 273 329 1233
Susan Weinstein 459 419 365 467 1710
Write-Ins 0 7 1 2 10
TOTALS 765 751 639 798 2953
           
QUESTION           
Blanks  94 178 163 175 610
Yes 349 262 253 337 1201
No 322 311 223 286 1142
TOTALS 765 751 639 798 2953

 

Leave a Reply (full real name required)

Your email address will not be published. Required fields are marked *