45 Wayland runners entered in Boston Marathon, Monday, April 21

bostonmarathon-300x225The following Wayland residents are entered in the 2014 Boston Marathon.

Bib numbers are color coded. Red bibs (numbers 101 – 8,999) are assigned to Wave 1 (10:00 a.m.). White bibs (numbers 9,000 to 17,999) are assigned to Wave 2 (10:25 a.m.). Blue bibs (numbers 18,000 to 26,999) are assigned to Wave 3 (11:00 a.m.) Yellow bibs (numbers 27,000+) are assigned to Wave 4 (11:25 a.m.).

Bib Range Bib Color Wave Start Time
101-8,999 Red 1 10:00 a.m.
9,000-17,999 White 2 10:25 a.m.
18,000-26,999 Blue 3 11:00 a.m.
27,000+ Yellow 4 11:25 a.m.

You can track runners by TXT (text their bib number to 345678) or use the BAA Marathon by Boston Athletic Association app https://t.co/DTF46Hldfa

BIB WAVE/ NAME AGE M/F
CORRAL
33532  4/7 Aureli, Melissa A 50 F
34636  4/8 Avila, Alexis A 38 M
31227  4/5 Bartlett, Marshall A. 45 M
32543  4/6 Basrak, Cathy 36 F
32425  4/6 Becker, Russell 23 M
28293  4/2 Canterbury, Bryan 43 M
32166  4/6 Capello, Jeffrey F 36 M
16937  2/8 Capello, Stephanie M 35 F
14554  2/6 Chitkara, Jane M 45 F
31003  4/5 Cincotta, Paul S. 54 M
34676  4/8 Collins, Caitlin M 25 F
26595  3/9 Constantine, Jeff 47 M
33214  4/7 Crovella, Mark 54 M
26733  3/9 Donnelly, Elaine K 40 F
32881  4/6 Doyle, Jason J. 33 M
22785  3/5 Falvey, Michael F. 55 M
32566  4/6 Frank, David E 42 M
4327  1/5 Getz, Geoff 37 M
29493  4/3 Gordon, Mark A. 41 M
29313  4/3 Green, Chris G. 40 M
34104  4/8 Grenier, Lauren 34 F
34465  4/8 Grove, Jerry 65 M
28220  4/2 Helman, James 27 M
26979  3/9 Judah, Jill C. 50 F
13508  2/5 Kivett, Marissa J. 30 F
30869  4/4 Lacava, Rebekah S. 46 F
35865  4/9 Leone, William T. 49 M
29229  4/3 Levy, Matthew T. 43 M
20556  3/3 McDermott, Jessica 41 F
31500  4/5 Meade, Jeremy A. 33 M
26180  3/9 Miles, Michael A. Jr. 52 M
30557  4/4 Nickerson, Lisa 40 F
26645  3/9 Nijensohn, Lynda A 39 F
29076  4/3 O’Brien, Cian 33 M
32055  4/6 Padmanabhan, Viswanathan 55 M
32656  4/6 Pratt, Casey G. 36 F
25018  3/8 Ridout, Ted C 71 M
35814  4/9 Sambataro, Enza V. 36 F
26802  3/9 Shimizu, Minori K 25 F
27222  4/1 Snyder, Jenn 42 F
28379  4/2 Stoller, John S. 46 M
35834  4/9 Tillett, Charlie 57 M
25800  3/8 Tully, Deborah A. 40 F
25734  3/8 Tully, Keith L. 42 M
30959  4/4 Van Rooyen, Michael 52 M
Share:

Leave a Reply (full real name required)

Your email address will not be published. Required fields are marked *