Congratulations to Wayland’s marathoners

Marathon times for runners listing Wayland as their hometown.  First among Wayland finishers was Marshall Bartlett, who finished in 3:20.53.  Anne Johnson was the first woman from Wayland to finish at 3:36.57.

Name BIB HALF Finish Net Finish Gun Place Overall Place Gender Place Division
Bartlett, Marshall 10485 1:39:30 3:20:53 3:22:11 4834 4132 630
Bastarache, Juliette 16518 2:01:46 4:10:16 4:10:20 17713 7095 3919
Bergeron, Bethany 29201 2:26:20 5:03:41 5:08:44 24179 10725 5246
Brewer, Elisabeth 29320 2:16:47 4:52:37 4:57:09 23343 10263 1063
Buffum, Abigail 20409 1:54:59 4:05:54 4:09:03 16878 6615 962
Ciciarelli, Katie 29226 1:54:42 4:10:23 4:15:26 17738 7110 1230
Cincotta, Paul 19434 1:53:14 4:07:09 4:09:23 17116 10367 992
Day, Christine 28504
Doyle, Jason 31343 1:42:14 4:01:36 4:05:30 15970 9883 3698
Ellison, David 13651 1:48:08 3:40:23 3:47:10 9871 7104 428
Fried, Lucas 26356 2:04:00 4:10:23 4:13:26 17737 10628 3841
Grasmick, Erica 20002 1:57:53 3:51:41 3:55:38 13214 4538 763
Grove, Jerome 26236
Hammitt, James 22696 1:59:14 5:14:00 5:18:51 24762 13705 966
Hieronymus, Antonia 25537 2:13:00 4:39:45 4:41:00 22148 9606 989
Hu, Rong 23582 1:57:45 3:55:55 4:02:42 14466 5229 305
Johnson, Anne 17909 1:43:02 3:36:23 3:36:57 8743 2252 289
Lacava, Rebekah 19635 1:53:17 3:55:59 3:59:01 14484 5236 662
Levy, Matthew 27950 2:17:09 5:06:17 5:09:31 24340 13517 2441
Sall, Terry 26100 2:05:47 5:00:59 5:02:45 23993 13368 4471
Selig, Larry 17420 1:46:23 3:49:47 3:50:45 12657 8419 638
Taunton-Rigby, Kathleen 26292 2:03:50 4:22:22 4:25:36 19909 8394 4316
Tully, Deborah 25935 2:10:28 4:27:11 4:28:05 20613 8786 1467
Vora, Kruti 29973 1:57:01 4:06:58 4:13:31 17081 6735 3814
Zedower, Tarrah 30164 2:28:08 5:19:24 5:27:03 25023 11190 1737

Leave a Reply (full real name required)

Your email address will not be published. Required fields are marked *