Results from Town Elections: Pollizotti and Grieco for School Committee; Lewis and Greenbaum for Board of Public Works

Town of Wayland: Unofficial Election Results.

Wayland Town Crier 5/12/2021: Newcomers elected to Wayland School Committee, Board of Selectmen. Following the results of Tuesday’s Town Election, there will be two newcomers to the Board of Selectmen and Board of Public Works, and one newcomer on the School Committee.

Results from Town of Wayland.

ANNUAL TOWN ELECTION
May 11, 2021
UNOFFICIAL RESULTS TOWN OF WAYLAND

Eligible Voters: 10,800
Total Votes Cast: 1619
Percent of Voters: 15%
PREC 1 PREC 2 PREC 3 PREC 4 TOTALS
BOARD OF SELECTMEN (2)
Blanks 305 323 269 346 1243
Adam Garrett Gutbezahl 245 236 188 232 901
Carol B. Martin 268 306 239 266 1079
Write-In 6 1 4 4 15
TOTALS 824 866 700 848 3238
SCHOOL COMMITTEE (2)
Blanks 207 233 192 222 854
Ellen M. Grieco 194 179 162 188 723
Kathleen R. Steinberg 193 179 106 201 679
Jessica Patrice Polizzotti 228 273 237 234 972
Write-In 2 2 3 3 10
TOTALS 824 866 700 848 3238
BOARD OF ASSESSORS (2)
Blanks 332 361 316 381 1390
Zachariah L. Ventress 240 241 177 218 876
Sharon Lee Burke 251 264 206 249 970
Write-In 1 0 1 0 2
TOTALS 824 866 700 848 3238
TRUSTEES-Public Library (2)
Blanks 329 337 303 383 1352
Judy Lynn Dion 244 278 216 236 974
George Winfield Treese 248 250 180 229 907
Write-in 3 1 1 0 5
TOTALS 824 866 700 848 3238
BOARD OF HEALTH (2)
Blanks 316 330 309 369 1324
Robert DeFrancesco 245 264 190 237 936
John G. Schuler 259 271 200 242 972
Write-In 4 1 1 0 6
TOTALS 824 866 700 848 3238
PLANNING BOARD (1)
Blanks 158 157 147 172 634
Larry R. Kiernan 253 275 200 251 979
Write-in 1 1 3 1 6
TOTALS 412 433 350 424 1619
BOARD OF PUBLIC WORKS (2)
Blanks 116 160 150 167 593
Clifford W. Lewis 211 227 136 206 780
Abner Bruno, Jr. 153 178 172 176 679
Duane E. Galbi 130 89 71 99 389
Sherre Mira Greenbaum 213 212 170 200 795
Write-in 1 0 1 0 2
TOTALS 824 866 700 848 3238
RECREATION COMMISSIONER (2)
Blanks 546 544 461 569 2120
David B. Pearlman 254 285 204 254 997
Write-in: Kelly S. Pierce 16 30 20 16 82
Write-ins: Other 8 7 15 9 39
TOTALS 824 866 700 848 3238
COMMISSIONER OF TRUST FUNDS (1)
Blanks 171 163 141 184 659
Barry S. Rothschild 240 268 208 240 956
Write-in 1 2 1 0 4
TOTALS 412 433 350 424 1619
HOUSING AUTHORITY
Blanks 171 162 132 184 649
Marie Florence Isenburg 240 271 216 240 967
Write-In 1 0 2 0 3
TOTALS 412 433 350 424 1619

 

Share:

Leave a Reply (full real name required)

Your email address will not be published. Required fields are marked *